Changes
On February 12, 2025 at 11:50:25 AM +0700,
-
Uploaded a new file to resource HPP update 2023_RSJul23.xlsx in WQ
-
Removed the value of field
url_type
in resource HPP update 2023_RSJul23.xlsx in WQ
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "63a53f85-4482-4824-852f-8718481a1683", | 4 | "creator_user_id": "63a53f85-4482-4824-852f-8718481a1683", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 7 | "id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-02-11T17:35:08.619502", | 13 | "metadata_created": "2025-02-11T17:35:08.619502", | ||
| n | 14 | "metadata_modified": "2025-02-12T04:49:19.822464", | n | 14 | "metadata_modified": "2025-02-12T04:50:25.556713", |
| 15 | "name": "wq", | 15 | "name": "wq", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 7, | 17 | "num_resources": 7, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-11-21T23:48:22.065256", | 21 | "created": "2024-11-21T23:48:22.065256", | ||
| 22 | "description": "MRCS", | 22 | "description": "MRCS", | ||
| 23 | "id": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | 23 | "id": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | ||
| 24 | "image_url": "2024-11-21-164822.057880Logo.png", | 24 | "image_url": "2024-11-21-164822.057880Logo.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "mekong-river-commission-secretariat", | 26 | "name": "mekong-river-commission-secretariat", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Mekong River Commission Secretariat", | 28 | "title": "Mekong River Commission Secretariat", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | 31 | "owner_org": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2025-02-11T17:35:31.773918", | 39 | "created": "2025-02-11T17:35:31.773918", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "CSV", | 42 | "format": "CSV", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "2dad31f4-803f-4fa9-a0d6-7049d109e992", | 44 | "id": "2dad31f4-803f-4fa9-a0d6-7049d109e992", | ||
| 45 | "last_modified": "2025-02-11T17:38:09.443782", | 45 | "last_modified": "2025-02-11T17:38:09.443782", | ||
| 46 | "metadata_modified": "2025-02-11T17:38:09.451844", | 46 | "metadata_modified": "2025-02-11T17:38:09.451844", | ||
| 47 | "mimetype": "text/csv", | 47 | "mimetype": "text/csv", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "Turb011501_20250211.xlsx", | 49 | "name": "Turb011501_20250211.xlsx", | ||
| 50 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 50 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 5529, | 53 | "size": 5529, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | 9-a0d6-7049d109e992/download/water_quality_data_011501_11_2_2025.csv", | 56 | 9-a0d6-7049d109e992/download/water_quality_data_011501_11_2_2025.csv", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2025-02-11T17:44:38.430975", | 62 | "created": "2025-02-11T17:44:38.430975", | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "format": "CSV", | 65 | "format": "CSV", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "55af6b33-8962-4510-ad23-146412c549e2", | 67 | "id": "55af6b33-8962-4510-ad23-146412c549e2", | ||
| 68 | "last_modified": "2025-02-11T17:44:38.419729", | 68 | "last_modified": "2025-02-11T17:44:38.419729", | ||
| 69 | "metadata_modified": "2025-02-12T03:55:38.675319", | 69 | "metadata_modified": "2025-02-12T03:55:38.675319", | ||
| 70 | "mimetype": "text/csv", | 70 | "mimetype": "text/csv", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": | 72 | "name": | ||
| 73 | "Water_Level.Telemetry@TH_010501_[Chiang_Saen].20231224.csv", | 73 | "Water_Level.Telemetry@TH_010501_[Chiang_Saen].20231224.csv", | ||
| 74 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 74 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 75 | "position": 1, | 75 | "position": 1, | ||
| 76 | "resource_type": null, | 76 | "resource_type": null, | ||
| 77 | "size": 142542, | 77 | "size": 142542, | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "url": | 79 | "url": | ||
| 80 | 9e2/download/water_level.telemetryth_010501_chiang_saen.20231224.csv", | 80 | 9e2/download/water_level.telemetryth_010501_chiang_saen.20231224.csv", | ||
| 81 | "url_type": "upload" | 81 | "url_type": "upload" | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 85 | "cache_url": null, | ||
| 86 | "created": "2025-02-12T03:55:38.678446", | 86 | "created": "2025-02-12T03:55:38.678446", | ||
| 87 | "datastore_active": false, | 87 | "datastore_active": false, | ||
| 88 | "description": "", | 88 | "description": "", | ||
| 89 | "format": "CSV", | 89 | "format": "CSV", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "f495762d-df41-41db-84df-12c629f22f02", | 91 | "id": "f495762d-df41-41db-84df-12c629f22f02", | ||
| 92 | "last_modified": "2025-02-12T03:58:38.699201", | 92 | "last_modified": "2025-02-12T03:58:38.699201", | ||
| 93 | "metadata_modified": "2025-02-12T04:24:06.769937", | 93 | "metadata_modified": "2025-02-12T04:24:06.769937", | ||
| 94 | "mimetype": "text/csv", | 94 | "mimetype": "text/csv", | ||
| 95 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 96 | "name": "water_quality_data_908001_12_2_2025.csv", | 96 | "name": "water_quality_data_908001_12_2_2025.csv", | ||
| 97 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 97 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 98 | "position": 2, | 98 | "position": 2, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": 166775, | 100 | "size": 166775, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | df-12c629f22f02/download/water_quality_data_908001_12_2_2025-cut.csv", | 103 | df-12c629f22f02/download/water_quality_data_908001_12_2_2025-cut.csv", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "created": "2025-02-12T04:24:06.772915", | 109 | "created": "2025-02-12T04:24:06.772915", | ||
| 110 | "datastore_active": false, | 110 | "datastore_active": false, | ||
| 111 | "description": "", | 111 | "description": "", | ||
| 112 | "format": "CSV", | 112 | "format": "CSV", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "af9b0096-8fb6-460a-a8c8-a02b8e1e2c2d", | 114 | "id": "af9b0096-8fb6-460a-a8c8-a02b8e1e2c2d", | ||
| 115 | "last_modified": "2025-02-12T04:33:48.875558", | 115 | "last_modified": "2025-02-12T04:33:48.875558", | ||
| 116 | "metadata_modified": "2025-02-12T04:45:46.017937", | 116 | "metadata_modified": "2025-02-12T04:45:46.017937", | ||
| 117 | "mimetype": "text/csv", | 117 | "mimetype": "text/csv", | ||
| 118 | "mimetype_inner": null, | 118 | "mimetype_inner": null, | ||
| 119 | "name": "WQ_stations2021.json", | 119 | "name": "WQ_stations2021.json", | ||
| 120 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 120 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 121 | "position": 3, | 121 | "position": 3, | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "size": 6784, | 123 | "size": 6784, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "url": | 125 | "url": | ||
| 126 | 096-8fb6-460a-a8c8-a02b8e1e2c2d/download/hycos_stations_20240917.csv", | 126 | 096-8fb6-460a-a8c8-a02b8e1e2c2d/download/hycos_stations_20240917.csv", | ||
| 127 | "url_type": "upload" | 127 | "url_type": "upload" | ||
| 128 | }, | 128 | }, | ||
| 129 | { | 129 | { | ||
| 130 | "cache_last_updated": null, | 130 | "cache_last_updated": null, | ||
| 131 | "cache_url": null, | 131 | "cache_url": null, | ||
| 132 | "created": "2025-02-12T04:45:46.021279", | 132 | "created": "2025-02-12T04:45:46.021279", | ||
| 133 | "datastore_active": false, | 133 | "datastore_active": false, | ||
| 134 | "description": "", | 134 | "description": "", | ||
| 135 | "format": "GeoJSON", | 135 | "format": "GeoJSON", | ||
| 136 | "hash": "", | 136 | "hash": "", | ||
| 137 | "id": "bebf8435-71ba-43e8-bd2b-0fef7b766f1a", | 137 | "id": "bebf8435-71ba-43e8-bd2b-0fef7b766f1a", | ||
| 138 | "last_modified": "2025-02-12T04:46:31.364049", | 138 | "last_modified": "2025-02-12T04:46:31.364049", | ||
| 139 | "metadata_modified": "2025-02-12T04:47:53.535062", | 139 | "metadata_modified": "2025-02-12T04:47:53.535062", | ||
| 140 | "mimetype": null, | 140 | "mimetype": null, | ||
| 141 | "mimetype_inner": null, | 141 | "mimetype_inner": null, | ||
| 142 | "name": "River Maintrib.dbf", | 142 | "name": "River Maintrib.dbf", | ||
| 143 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 143 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 144 | "position": 4, | 144 | "position": 4, | ||
| 145 | "resource_type": null, | 145 | "resource_type": null, | ||
| 146 | "size": 189285, | 146 | "size": 189285, | ||
| 147 | "state": "active", | 147 | "state": "active", | ||
| 148 | "url": "", | 148 | "url": "", | ||
| 149 | "url_type": "" | 149 | "url_type": "" | ||
| 150 | }, | 150 | }, | ||
| 151 | { | 151 | { | ||
| 152 | "cache_last_updated": null, | 152 | "cache_last_updated": null, | ||
| 153 | "cache_url": null, | 153 | "cache_url": null, | ||
| 154 | "created": "2025-02-12T04:47:28.971206", | 154 | "created": "2025-02-12T04:47:28.971206", | ||
| 155 | "datastore_active": false, | 155 | "datastore_active": false, | ||
| 156 | "description": "", | 156 | "description": "", | ||
| 157 | "format": "GeoJSON", | 157 | "format": "GeoJSON", | ||
| 158 | "hash": "", | 158 | "hash": "", | ||
| 159 | "id": "67b22968-8025-44b5-8120-3985418cccfe", | 159 | "id": "67b22968-8025-44b5-8120-3985418cccfe", | ||
| 160 | "last_modified": "2025-02-12T04:47:28.955078", | 160 | "last_modified": "2025-02-12T04:47:28.955078", | ||
| 161 | "metadata_modified": "2025-02-12T04:47:53.535145", | 161 | "metadata_modified": "2025-02-12T04:47:53.535145", | ||
| 162 | "mimetype": "application/geo+json", | 162 | "mimetype": "application/geo+json", | ||
| 163 | "mimetype_inner": null, | 163 | "mimetype_inner": null, | ||
| 164 | "name": "dam_locations.geojson", | 164 | "name": "dam_locations.geojson", | ||
| 165 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 165 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 166 | "position": 5, | 166 | "position": 5, | ||
| 167 | "resource_type": null, | 167 | "resource_type": null, | ||
| 168 | "size": 4277, | 168 | "size": 4277, | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "url": | 170 | "url": | ||
| 171 | /67b22968-8025-44b5-8120-3985418cccfe/download/dam_locations.geojson", | 171 | /67b22968-8025-44b5-8120-3985418cccfe/download/dam_locations.geojson", | ||
| 172 | "url_type": "upload" | 172 | "url_type": "upload" | ||
| 173 | }, | 173 | }, | ||
| 174 | { | 174 | { | ||
| 175 | "cache_last_updated": null, | 175 | "cache_last_updated": null, | ||
| 176 | "cache_url": null, | 176 | "cache_url": null, | ||
| 177 | "created": "2025-02-12T04:49:19.830364", | 177 | "created": "2025-02-12T04:49:19.830364", | ||
| 178 | "datastore_active": false, | 178 | "datastore_active": false, | ||
| 179 | "description": "", | 179 | "description": "", | ||
| 180 | "format": "XLSX", | 180 | "format": "XLSX", | ||
| 181 | "hash": "", | 181 | "hash": "", | ||
| 182 | "id": "76b7fb44-cfa9-4bb8-b92c-2b4192aaa08b", | 182 | "id": "76b7fb44-cfa9-4bb8-b92c-2b4192aaa08b", | ||
| 183 | "last_modified": "2025-02-12T04:49:19.813866", | 183 | "last_modified": "2025-02-12T04:49:19.813866", | ||
| n | 184 | "metadata_modified": "2025-02-12T04:49:19.827453", | n | 184 | "metadata_modified": "2025-02-12T04:50:25.561473", |
| 185 | "mimetype": | 185 | "mimetype": null, | ||
| 186 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 187 | "mimetype_inner": null, | 186 | "mimetype_inner": null, | ||
| 188 | "name": "HPP update 2023_RSJul23.xlsx", | 187 | "name": "HPP update 2023_RSJul23.xlsx", | ||
| 189 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | 188 | "package_id": "fd98fec3-4d40-4588-9cfc-5f25d6325d04", | ||
| 190 | "position": 6, | 189 | "position": 6, | ||
| 191 | "resource_type": null, | 190 | "resource_type": null, | ||
| 192 | "size": 70260, | 191 | "size": 70260, | ||
| 193 | "state": "active", | 192 | "state": "active", | ||
| t | 194 | "url": | t | 193 | "url": "", |
| 195 | 44-cfa9-4bb8-b92c-2b4192aaa08b/download/hpp-update-2023_rsjul23.xlsx", | ||||
| 196 | "url_type": "upload" | 194 | "url_type": "" | ||
| 197 | } | 195 | } | ||
| 198 | ], | 196 | ], | ||
| 199 | "state": "active", | 197 | "state": "active", | ||
| 200 | "tags": [], | 198 | "tags": [], | ||
| 201 | "title": "WQ", | 199 | "title": "WQ", | ||
| 202 | "type": "dataset", | 200 | "type": "dataset", | ||
| 203 | "url": "", | 201 | "url": "", | ||
| 204 | "version": "" | 202 | "version": "" | ||
| 205 | } | 203 | } |
