Changes
On December 10, 2024 at 9:52:55 PM +0700,
-
Added resource dataNamNgum.xlsx to Hydromet
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "63a53f85-4482-4824-852f-8718481a1683", | 4 | "creator_user_id": "63a53f85-4482-4824-852f-8718481a1683", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | 7 | "id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-12-10T14:39:43.728864", | 13 | "metadata_created": "2024-12-10T14:39:43.728864", | ||
| n | 14 | "metadata_modified": "2024-12-10T14:49:16.416761", | n | 14 | "metadata_modified": "2024-12-10T14:52:55.718252", |
| 15 | "name": "hydromet", | 15 | "name": "hydromet", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| n | 17 | "num_resources": 2, | n | 17 | "num_resources": 3, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-11-21T23:48:22.065256", | 21 | "created": "2024-11-21T23:48:22.065256", | ||
| 22 | "description": "MRCS", | 22 | "description": "MRCS", | ||
| 23 | "id": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | 23 | "id": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | ||
| 24 | "image_url": "2024-11-21-164822.057880Logo.png", | 24 | "image_url": "2024-11-21-164822.057880Logo.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "mekong-river-commission-secretariat", | 26 | "name": "mekong-river-commission-secretariat", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Mekong River Commission Secretariat", | 28 | "title": "Mekong River Commission Secretariat", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | 31 | "owner_org": "5a581f1b-d690-4b06-a69b-b3d222e69e3a", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2024-12-10T14:40:06.946722", | 39 | "created": "2024-12-10T14:40:06.946722", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "CSV", | 42 | "format": "CSV", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "c81522f5-2400-4841-ba83-6ec32e2edd14", | 44 | "id": "c81522f5-2400-4841-ba83-6ec32e2edd14", | ||
| 45 | "last_modified": "2024-12-10T14:40:06.933846", | 45 | "last_modified": "2024-12-10T14:40:06.933846", | ||
| 46 | "metadata_modified": "2024-12-10T14:40:07.023375", | 46 | "metadata_modified": "2024-12-10T14:40:07.023375", | ||
| 47 | "mimetype": "text/csv", | 47 | "mimetype": "text/csv", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "Damoperational_template_1727788664077.csv", | 49 | "name": "Damoperational_template_1727788664077.csv", | ||
| 50 | "package_id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | 50 | "package_id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 1310, | 53 | "size": 1310, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | ba83-6ec32e2edd14/download/damoperational_template_1727788664077.csv", | 56 | ba83-6ec32e2edd14/download/damoperational_template_1727788664077.csv", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2024-12-10T14:46:49.685317", | 62 | "created": "2024-12-10T14:46:49.685317", | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "format": "CSV", | 65 | "format": "CSV", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "e18f68e5-a573-4b3a-8d9e-9fc61f3bc57f", | 67 | "id": "e18f68e5-a573-4b3a-8d9e-9fc61f3bc57f", | ||
| 68 | "last_modified": "2024-12-10T14:46:49.670736", | 68 | "last_modified": "2024-12-10T14:46:49.670736", | ||
| n | 69 | "metadata_modified": "2024-12-10T14:46:49.681112", | n | 69 | "metadata_modified": "2024-12-10T14:52:55.722575", |
| 70 | "mimetype": "text/csv", | 70 | "mimetype": "text/csv", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Dam_Data_templatev11_1724249147223.csv", | 72 | "name": "Dam_Data_templatev11_1724249147223.csv", | ||
| 73 | "package_id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | 73 | "package_id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | ||
| 74 | "position": 1, | 74 | "position": 1, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": 1310, | 76 | "size": 1310, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | 3a-8d9e-9fc61f3bc57f/download/dam_data_templatev11_1724249147223.csv", | 79 | 3a-8d9e-9fc61f3bc57f/download/dam_data_templatev11_1724249147223.csv", | ||
| 80 | "url_type": "upload" | 80 | "url_type": "upload" | ||
| t | t | 81 | }, | ||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2024-12-10T14:52:55.725703", | ||||
| 86 | "datastore_active": false, | ||||
| 87 | "description": "", | ||||
| 88 | "format": "XLSX", | ||||
| 89 | "hash": "", | ||||
| 90 | "id": "d3d14e6d-6249-47e3-acdd-ebea223df2eb", | ||||
| 91 | "last_modified": "2024-12-10T14:52:55.712626", | ||||
| 92 | "metadata_modified": "2024-12-10T14:52:55.722730", | ||||
| 93 | "mimetype": | ||||
| 94 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "dataNamNgum.xlsx", | ||||
| 97 | "package_id": "8069e553-2f8b-4d17-a6ea-40fe27a407cc", | ||||
| 98 | "position": 2, | ||||
| 99 | "resource_type": null, | ||||
| 100 | "size": 22341, | ||||
| 101 | "state": "active", | ||||
| 102 | "url": | ||||
| 103 | ource/d3d14e6d-6249-47e3-acdd-ebea223df2eb/download/datanamngum.xlsx", | ||||
| 104 | "url_type": "upload" | ||||
| 81 | } | 105 | } | ||
| 82 | ], | 106 | ], | ||
| 83 | "state": "active", | 107 | "state": "active", | ||
| 84 | "tags": [], | 108 | "tags": [], | ||
| 85 | "title": "Hydromet", | 109 | "title": "Hydromet", | ||
| 86 | "type": "dataset", | 110 | "type": "dataset", | ||
| 87 | "url": "", | 111 | "url": "", | ||
| 88 | "version": "" | 112 | "version": "" | ||
| 89 | } | 113 | } |
