You're currently viewing an old version of this dataset. To see the current version, click here.
water_quality_data_908001_8_2_2025.csv
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2025 |
| Metadata last updated | February 8, 2025 |
| Created | February 8, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 44b2c8a0-e9cd-4970-9274-2d2df3119e07 |
| Mimetype | text/csv |
| Package id | 8069e553-2f8b-4d17-a6ea-40fe27a407cc |
| Position | 11 |
| Size | 25.5 KiB |
| State | active |
| Url type | upload |
