You're currently viewing an old version of this dataset. To see the current version, click here.
water_quality_data_014003_2024 (1).csv
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2025 |
| Metadata last updated | February 3, 2025 |
| Created | February 1, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 3a196e3c-23a1-4a11-be4c-689b01bbc33d |
| Mimetype | text/csv |
| Package id | 8069e553-2f8b-4d17-a6ea-40fe27a407cc |
| Position | 9 |
| Size | 2.1 MiB |
| State | active |
| Url type | upload |
